High-performance silicon and wide bandgap power devices engineered for efficiency, reliability, and
thermal performance across industrial, automotive, and renewable energy applications.
Get A Quote
Product Categories
Explore our comprehensive range of discrete power semiconductor devices designed for demanding power conversion applications.
MOSFETs
Voltage-controlled devices, enabling efficient switching with benefits like low gate drive power, fast switching speed, and easy application.
Key Features
- Low RDS(ON) — Minimizes conduction losses for better efficiency and thermal performance.
- Reliable and Rugged — Built for demanding applications with robust, long-life construction.
- RoHS Compliant & Halogen-Free — Meets environmental standards for global compliance.
- 100% UIS & Rg Tested — Guaranteed avalanche ruggedness and gate resistance consistency.
Applications
Power supplies
Motor drives
Electric vehicles
Uninterruptible power supplies (UPS)
Switching regulators
Renewable energy systems
Consumer Electronics
Get A Quote
IGBTs
Essential for high-power applications
Key Features
- High blocking voltage (650V-1200V)
- Low saturation voltage VCE(sat)
- Fast switching with low losses
- Short circuit rated for safety
Applications
EV Inverters
Industrial Drives
Welding Equipment
UPS Systems
Induction Heating
| Part Number | Type | Vce (V) | Tvj (◦ C) | Tstg (◦ C) | Package | Actions |
|---|---|---|---|---|---|---|
| VPMIFB4000 | N-Channel | 650 | -40∼175 | -55∼150 | TO-220F | Datasheet |
| VPMIPP4001 | N-Channel | 1200 | -40∼175 | -55∼150 | TO-247 | Datasheet |
| VPMIPP4002 | N-Channel | 650 | -40∼175 | -55∼150 | TO-247 | Datasheet |
| VPMIPP4003 | N-Channel | 650 | -40∼175 | -55∼150 | TO-247 | Datasheet |
| VPMIPP4004 | N-Channel | 1200 | -40∼175 | -55∼150 | TO-247 | Datasheet |
| VPMIPP4005 | N-Channel | 1200 | -40∼175 | -55∼150 | TO-247 | Datasheet |
Get A Quote
DC-DC Converters
Efficiently adjusts DC voltage levels, providing stable power for automotive, industrial, and consumer electronics.
Key Features
- Wide Input Voltage Range — Across diverse power sources for flexible system integration.
- Low Quiescent Current — Reduces standby draw to maximize battery life.
- High Efficiency — Minimizes power loss for cooler operation and extended battery runtime.
- Current Mode Control — Faster transient response and simplified loop compensation.
- Short Circuit & Over-Voltage Protection — Safeguards the system against fault conditions.
Applications
Automotive DC-DC
Solid-state Drives
Electronics in general
| iVP Part number | iVP complete part number | iVP Marking Code | Sl No. | iVP Part number (new) | DC- DC Topology | Input Voltage Vin(V) | Output Voltage Vo(V) | Current output (Io) | Switching Frequency | Package | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|---|
| VPE2001.pdf | VPE2001-00VN06NRR | VE2001 | 2 | VPE2501 | Boost | 2.6-5.5 | 0 to 12 | 2.5 | 1 MHz | SOT-23-6L | Datasheet |
| VPE2002.pdf | VPE2002-00SG08NRR | VE2002 | 3 | VPE2502 | Boost | 2.9-12 | 5 to 14 | 6 | 500KHz | E-SOP-8L | Datasheet |
| VPE2003.pdf | VPE2003-00SG08NRR | VE2003 | 4 | VPE2503 | Buck | 4.5-36 | 0.8 to 30 | 3 | 2 MHz | E-SOP-8L | Datasheet |
| VPE2004.pdf | VPE2004-00SG08NRR | VE2004 | 5 | VPE2504 | Buck | 4.5-40 | 0.8 to 30 | 3 | 2 MHz | E-SOP-8L | Datasheet |
| VPE2006.pdf | VPE2006-00FK08NRR | VE2006 | 6 | VPE2506 | Buck | 2.6-5.5 | 1.8 | 3 | 1 MHz | TDFN-8L, SOT-23-6L | -- |
| VPE2008.pdf | VPE2008-00SG08NRR | VE2008 | 7 | VPE2508 | Buck | 4.5-60 | 0.8 to 48 | 1.5 | 1.5 MHz | E-SOP-8L | Datasheet |
| VPE2009.pdf | VPE2009-00SG08NRR | VE2009 | 8 | VPE2509 | Buck | 4.5-40 | 0.8 to 30 | 6 | 2.1 MHz | E-SOP-8L | Datasheet |
| VPE2010.pdf | VPE2010-00VU06NRR | VE2010 | 9 | VPE2510 | Buck | 4.5-18 | 1.05 to 5 | 3 | 600 KHz | TSOT-23-6 | Datasheet |
| VPE2011.pdf | VPE2011-00VN06NRR | VE2011 | 10 | VPE2511 | Buck | 2.5-5.5 | 1.2 to 3.3 | 2.5 | 1 MHz | SOT-23-6 | Datasheet |
| VPE2012.pdf | VPE2012-00FK08NRR | VE2012 | 11 | VPE2512 | Buck | 2.5-5.5 | 1.2 to 3.3 | 3 | 1 MHz | TDFN-8L | Datasheet |
Get A Quote
Low Dropout
Regulators
Efficiently adjusts DC voltage levels, providing stable power for automotive, industrial, and consumer electronics.
Key Features
- Wide Input Voltage Range — Across diverse power sources for flexible system integration.
- Low Quiescent Current — Reduces standby draw to maximize battery life.
- High Efficiency — Minimizes power loss for cooler operation and extended battery runtime.
- Current Mode Control — Faster transient response and simplified loop compensation.
- Short Circuit & Over-Voltage Protection — Safeguards the system against fault conditions.
Applications
Automotive DC-DC
Solid-state Drives
Electronics in general
| iVP Part Number(new) | Input Voltage Vin (V) | Output Voltage V0 (V) | Output Current Io(A) | Dropout Voltage [mV] | Ground current (No load)/ quiescent current [μA] | Package | Datasheet |
|---|---|---|---|---|---|---|---|
| VPE2013.pdf | 2.7 to 40 | Adj (-0.3 to 13.2), abs | 0.15 | 780 | 10 | SOT-23-5 | Datasheet |
| VPE2015.pdf | 2.7 to 20 | 3.0 / 3.3 / 5 / Adj | 0.15 | 780 | 13 | SOT-23-5 SOT-89-3 SOT-23-3 | Datasheet |
| VPE2016_Automotive Grade.pdf | 3 to 32 | 3.3/5 /Adj | 0.15 | 780 | 10 | E-SOP-8 SOT-23-5 | Datasheet |
| VPE2017.pdf | 2.5 to 6.5 | Fixed(+1.2 to +4.5) (0.1V Step) | 1.5 | 570 | 65 | E-SOP-8L SOT-223 | -- |
| VPE2019_Automotive Grade.pdf | 1.7 to 5.5 | Fixed(0.8/1.0/1.05/1.2/1.3/1.5/1.8/2.5/2.8/3.0/3.3) | 0.3 | 260 | 52 | uDFN-4 | -- |
| VPE2020.pdf | 1.8 to 5.5 | Fixed(0.8/1.0/1.05/1.2/1.3/1.5/1.8/2.5/2.8/3.0/3.3) | 0.25 | 150 | 1 | uDFN-4 SOT-23-5 SOT-23-3 | Datasheet |
| VPE2021/A | 1 to 5.5 | Adj (-0.3 to 3),abs | 2 | 185 | 6.7 | E-SOP-8L | Datasheet |
| VPE2022/A | 1 to 5.5 | Adj (-0.3 to 3),abs | 1 | 90 | 6.7 | E-SOP-8L | Datasheet |
| VPE2023/A | 1 to 5.5 | Adj (-0.3 to 3),abs | 2 | 185 | 6.7 | E-SOP-8L | Datasheet |
| VPE2024/A | 1 to 5.5 | Adj (-0.3 to 3),abs | 1 | 90 | 6.7 | E-SOP-8L SOT23-6L | Datasheet |
| VPE2025/A | 1 to 5.5 | Adj (-0.3 to 3),abs | 3 | 280 | 6.7 | E-SOP-8L | Datasheet |
| VPE2026/A | 1 to 5.5 | Adj (-0.3 to 3),abs | 3 | 280 | 6.7 | E-SOP-8L | |
| VPE2027.pdf | 2.2 to 5.5 | Adj(1 to 4.5),abs | 0.3 | 264 | 60 | SOT-23-5 | |
| VPE2028.pdf | 2.5 to 5.5 | Fixed(1.2/1.5/1.8/2.5/3.0/3.3) | 0.6 | 270 | 110 | SOT-23-5 TDFN-6 | |
| VPE2029.pdf | 2.5 to 5.5 | Adj(1.2 to 5),abs | 0.6 | 270 | 110 | SOT-23-5 SOT-23-6 | |
| VPE2030 | 1.7 to 5.5 | Fixed(0.8/1.0/1.2/1.8/2.5/2.8/3.0/3.3) | 0.3 | 220 | 63 | SOT-23-5 uDFN-4 | |
| VPE2033 | 7 to 30 | Fixed(3.3/5) | 0.1 | 0.0008 | 0.0003 | TO-92 SOT-23-3 SOT-89-3 SOP-8 | |
| VPE2034 | 2.7 to 40 | Fixed(1.5/1.8/2.5/3.3/5.0) | 0.25 | 1200 | 1.5 | SOT-23-3 SOT-23-5 SOT-89-3 TDFN3x3-8L | |
| VPE2035 | 2.7 to 24 | Fixed(1.5/1.8/2.5/3.0/3.3/5.0) | 0.15 | 1200 | 1.5 | SOT-23-3 SOT-23-5 SOT-89-3 dX DFN1X1-4 | |
| VPE2036 | Fixed(1.5/1.8/2.5/3.0/3.3/3.6/5.0) | Fixed(1.5 to 5) | 0.4 | 2400 | 1.5 | SOT-23-3 SOT-23-5 SOT-89-3 SOT-223 | |
| VPE2037 | Fixed(1.2/1.5/1.8/2.5/3.0/3.3) | Fixed(1.2 to 3.3) | 0.3 | 500 | 0.5 | SOT-23-3 SOT-23-5 uDFN1X1-4 |
Get A Quote
Gate Drivers
High-speed drivers for MOSFET and IGBT switching
Gate Drivers Are Coming Soon
iVP Semi is developing a comprehensive range of gate driver ICs for MOSFET and IGBT applications. Contact us to discuss your requirements and early access opportunities.
Need Help Selecting the Right Device?
Our field application engineers are ready to assist you with device selection, design-in
support, and customized solutions for your power electronics applications.