Discrete Power
High-performance silicon and wide bandgap power devices engineered for efficiency, reliability, and
thermal performance across industrial, automotive, and renewable energy applications.
20V-1200V
Voltage Range
0.21A-434A
Current Rating
11+
Package Options
RoHS
Compliant Products
Product Categories
Explore our comprehensive range of discrete power semiconductor devices
designed for demanding power conversion applications.
MOSFETs
Key components for efficient switching
Key Features
- Low RDS(ON) — Minimizes conduction losses for better efficiency and thermal performance.
- Reliable and Rugged — Built for demanding applications with robust, long-life construction.
- RoHS Compliant & Halogen-Free — Meets environmental standards for global compliance.
- 100% UIS & Rg Tested — Guaranteed avalanche ruggedness and gate resistance consistency.
Applications
Power supplies
Motor drives
Electric vehicles
Uninterruptible power supplies (UPS)
Switching regulators
Renewable energy systems
Consumer Electronics
| IVP Part number | Input Voltage Vin (V) | Output Voltage V0 (V) | Output Current Io(A) | Dropout Voltage [mV] | Ground current (No load)/ quiescent current [μA] | Package | Description |
|---|---|---|---|---|---|---|---|
| VPE2013.pdf | 2.7 to 40 | Adj (-0.3 to 13.2), abs | 0.15 | 780 | 10 | SOT-23-5 | High Input Voltage, Low Quiescent Current, Low-Dropout Linear Regulator |
| VPE2014.pdf | 2.7 to 40 | Fixed(3.0 / 3.3 / 5) | 0.15 | 780 | 12 | SOT-23-5 / SOT-89-3 | |
| VPE2015.pdf | 2.7 to 20 | 3.0 / 3.3 / 5 / Adj | 0.15 | 780 | 13 | SOT-23-5 / SOT-89-3 / SOT-23-3 | High Input Voltage, Low Quiescent Current, Low-Dropout Linear Regulator |
| VPE2016_Automotive Grade.pdf | 3 to 32 | 3.3/5 /Adj | 0.15 | 780 | 10 | E-SOP-8 / SOT-23-5 | High Input Voltage, Low Quiescent Current, Low-Dropout Linear Regulator |
| VPE2017.pdf | 2.5 to 6.5 | Fixed(+1.2 to +4.5) (0.1V Step) | 1.5 | 570 | 65 | E-SOP-8L / SOT-223 | 1.5A Fixed Voltage LDO Linear Regulator |
| VPE2018.pdf | 1.7 to 5.5 | Fixed(0.8/1.0/1.1/1.2/1.5/1.8/2.5/2.7/2.8/3.0/3.3/4.2) | 0.3 | 260 | 52 | SOT-23-5 / uDFN-4 / SOT-23-3 / SOT-23-3 / TDFN-6 | Ultra High-PSRR, Low-Noise, 300mA CMOS, Linear Regulator |
| VPE2019_Automotive Grade.pdf | 1.7 to 5.5 | Fixed(0.8/1.0/1.05/1.2/1.3/1.5/1.8/2.5/2.8/3.0/3.3) | 0.3 | 260 | 52 | uDFN-4 | Ultra High-PSRR, Low-Noise, 300mA CMOS Linear Regulator |
| VPE2020.pdf | 1.8 to 5.5 | Fixed(0.8/1.0/1.05/1.2/1.3/1.5/1.8/2.5/2.8/3.0/3.3) | 0.25 | 150 | 1 | uDFN-4 / SOT-23-5 / SOT-23-3 | 1uA IQ, 250mA CMOS Linear Regulator |
| VPE2021.pdf | 1 to 5.5 | Adj (-0.3 to 3) | 2 | 185 | 6.7 | E-SOP-8L | 2A Ultra Low Dropout Voltage Regulator with Internal, Soft-Start (60uS) |
| VPE2022.pdf | 1 to 5.5 | Adj (-0.3 to 3) | 1 | 90 | 6.7 | E-SOP-8L | 1A Ultra Low Dropout Voltage Regulator with Internal, Soft-Start (60uS) |
| VPE2023.pdf | 1 to 5.5 | Adj (-0.3 to 3) | 2 | 185 | 6.7 | E-SOP-8L | 2A Ultra Low Dropout Voltage Regulator with Internal, Soft-Start (600uS) |
| VPE2024.pdf | 1 to 5.5 | Adj (-0.3 to 3) | 1 | 90 | 6.7 | E-SOP-8L / SOT23-6L | 1A Ultra Low Dropout Voltage Regulator with Internal, Soft-Start (600uS) |
| VPE2025.pdf | 1 to 5.5 | Adj (-0.3 to 3) | 3 | 280 | 6.7 | E-SOP-8L | 3A Ultra Low Dropout Voltage Regulator with Internal, Soft-Start (60uS) |
| VPE2026.pdf | 1 to 5.5 | Adj (-0.3 to 3) | 3 | 280 | 6.7 | E-SOP-8L | 3A Ultra Low Dropout Voltage Regulator with Internal, Soft-Start (600uS) |
| VPE2027.pdf | 2.2 to 5.5 | Adj(1 to 4.5) | 0.3 | 264 | 60 | SOT-23-5 | High-PSRR, Low-Noise, 300mA CMOS Linear, Regulator |
| VPE2028.pdf | 2.5 to 5.5 | Fixed(1.2/1.5/1.8/2.5/3.0/3.3) | 0.6 | 270 | 110 | SOT-23-5 / TDFN-6 | Fast Ultra High-PSRR, Low-Noise, Low-Dropout, 600mA Micropower CMOS Linear Regulator |
| VPE2029.pdf | 2.5 to 5.5 | Adj(1.2 to 5) | 0.6 | 270 | 110 | SOT-23-5 / SOT-23-6 | Fast Ultra High-PSRR, Low-Noise, Low-Dropout, 600mA Micropower CMOS Linear Regulator |
| VPE2030 | 1.7 to 5.5 | Fixed(0.8 to 3.3) | 0.3 | 220 | 63 | SOT-23-5 / uDFN-4 | Ultra High-PSRR, Low-Noise, 300mA CMOS, Linear Regulator |
| VPE2033 | 7 to 30 | Fixed(3.3-5) | 0.1 | 0.0008 | 0.0003 | TO-92 / SOT-23-3 / SOT-89-3 / SOP-8 | 30V 100mA Linear Regulator |
| VPE2034 | 2.7 to 40 | Fixed(2 to 8) | 0.25 | 1200 | 1.5 | SOT-23-3 / SOT-23-5 / SOT-89-3 / TDFN3x3-8L | 40V 250mA Ultralow Quiescent Current LDO |
| VPE2035 | 2.7 to 24 | Fixed(1.5 to 5) | 0.15 | 1200 | 1.5 | SOT-23-3 / SOT-23-5 / SOT-89-3 / dX DFN1X1-4 | 24V 150mA Ultralow Quiescent Current LDO |
| VPE2036 | 2.7 to 18 | Fixed(1.5 to 5) | 0.4 | 2400 | 1.5 | SOT-23-3 / SOT-23-5 / SOT-89-3 / SOT-223 / SOT-223 | 18V 400mA Ultralow Quiescent Current LDO |
| VPE2037 | 2.5 to 5.5 | Fixed(1.2 to 3.3) | 0.3 | 500 | 0.5 | SOT-23-3 / SOT-23-5 / uDFN1X1-4 | 0.5μA IQ, 300mA Linear Regulator |
Packages: TO-252-2L, SOT-23, SOP-8, PDFN5×6, PDFN3×3, LFPAK56, TOLL, DFN5×6, TO-220, TO-263, TO-247
IGBTs
Essential for high-power applications
Key Features
- High blocking voltage (650V-1200V)
- Low saturation voltage VCE(sat)
- Fast switching with low losses
- Short circuit rated for safety
Applications
EV Inverters
Industrial Drives
Welding Equipment
UPS Systems
Induction Heating
| Part Number | Type | VDS (V) | ID (A) | RDS(on) Typ (mΩ) | Package | Actions |
|---|---|---|---|---|---|---|
| VPLMBB218N030TU | N-Channel | 30 | 218 | 2.1 | TO-220-3L | Datasheet |
| VPLMDF245N040TR | N-Channel | 40 | 245 | 1.1 | PDFN5×6 | Datasheet |
| VPLMDF7125 | N-Channel | 40 | 318 | 0.7 | LFPAK56 | Datasheet |
Packages: TO-252-2L, SOT-23, SOP-8, PDFN5×6, PDFN3×3, LFPAK56, TOLL, DFN5×6, TO-220, TO-263, TO-247
Silicon Carbide (SiC)
High efficiency and high-temperature operation
Key Features
- Low RDS(on) for reduced conduction losses
- Fast switching with low gate charge
- Fast switching with low gate charge
- RoHS compliant, Lead-free, Halogen-free
Applications
Motor Controllers
Solar Inverters
BLDC Fans
UPS Systems
EV Chargers
Drones
| Part Number | Type | VDS (V) | ID (A) | RDS(on) Typ (mΩ) | Package | Actions |
|---|---|---|---|---|---|---|
| VPLMBB218N030TU | N-Channel | 30 | 218 | 2.1 | TO-220-3L | Datasheet |
SiC Power Modules
Advanced modules for demanding power applications.
Roadmap Product
Gallium Nitride (GaN)
Ultra-fast switching for next-generation power electronics
Key Features
- Low RDS(on) for reduced conduction losses
- Fast switching with low gate charge
- Fast switching with low gate charge
- RoHS compliant, Lead-free, Halogen-free
Applications
Motor Controllers
Solar Inverters
BLDC Fans
UPS Systems
EV Chargers
Drones
Roadmap Product
GaN Products Coming Soon
iVP Semi is developing next-generation GaN power devices. Contact us to discuss your
requirements and early access opportunities.
TVS & ESD Protection
Silicon-based electrostatic protection devices
Key Features
- TVS: Protecting circuits from voltage spikes
- ESD: Safeguarding components from static electricity damage
- Fast response time for transient protection
- Low clamping voltage
Applications
Consumer Electronics
Industrial Equipment
Automotive
Telecom
Coming Soon
TVS & ESD Product Line
Contact our team for availability and roadmap information on our
electrostatic protection devices.
Diodes & Rectifiers
Schottky, fast recovery, and rectifier diodes
Key Features
- Low forward voltage drop
- Fast switching and low reverse recovery
- High surge current capability
- High temperature operation
Applications
Power Supplies
Battery Chargers
OR-ing Circuits
Freewheeling
Coming Soon
Diodes & Rectifiers Product Line
Contact our team for availability and roadmap information on our discrete diode products.
Why iVP Semiconductor
Available Packages
TOLL
SOP-8L
TO-220-3L
TO-220F
TO-247-3L
TO-247-4L
TO-247-PLUS
PDFN3.3×3.3
PDFN5×6
LFPAK56
TO-252-2L
TO-263-2L
SOT-23
DFN5×6
Need Help Selecting the Right Device?
Our field application engineers are ready to assist you with device selection, design-in
support, and customized solutions for your power electronics applications.